Candidate Profile
Early life and education
Ambrose Vincent George is an Agricultural Engineer by Profession and also holds a Diploma in Agriculture and several Management Certificates including Report Writing, Decision Making and Time Management.
Work Experience
He has held several Ministerial Port Folios including Minister for Finance, Agriculture, Enterprise Development and Public Works and Infrastructural Development. He has also acted as Prime Minister in the Roosevelt Skerrit Administration on several occasions.
Service
He is a real community man and has sponsored several Football Teams in Bath Estate, Newtown , Loubiere , Eggleston and Giraudel and participated in several other community activities. He was very instrumental in the revival of the Fete Charlotteville in 2008.
Election Results
2014 General Election Results
Roseau South | Detailed Results | ||
---|---|---|---|
100% Reporting | |||
Joshua Francis (UWP) | 52.9% | 2,175 | |
Ambrose George (DLP) | 47.1% | 1,936 | |
2009 General Election Results
Roseau South | |||
---|---|---|---|
100% Reporting | |||
Ambrose George (DLP) | 61.1% | 2,049 | |
Bobby A. C. Frederick (UWP) | 33.7% | 1,130 | |
Oliver A. St. John (DFP) | 5.2% | 176 | |
2005 General Election Results
Roseau South | |||
---|---|---|---|
100% Reporting | |||
Ambrose George (DLP) | 59.0% | 2,191 | |
Thomas Bell (UWP) | 41.0% | 1,524 | |
2000 General Election Results
Roseau South | |||
---|---|---|---|
100% Reporting | |||
Ambrose George (DLP) | 50.3% | 1,549 | |
Thomas Bell (UWP) | 37.2% | 1,145 | |
Swanston Carbon (DFP) | 12.5% | 385 | |
Fact-check: If you find an error, please contact us.