2009 General Election Results
Seats
- Dominica Labour Party (DLP)
- 18
- United Workers Party (UWP)
- 3
- Dominica Freedom Party (DFP)
- 0
- Independent
- 0
- Dominica Progressive Party (DPP)
- 0
- People's Democratic Movement (PDM)
- 0
Votes
Petite Savanne | |||
---|---|---|---|
100% Reporting | |||
Kenneth Melchoir Darroux (DLP) | 82.3% | 1,243 | |
Samuel Raphael | 17.7% | 268 | |
Roseau South | |||
100% Reporting | |||
Ambrose George (DLP) | 61.1% | 2,049 | |
Bobby A. C. Frederick (UWP) | 33.7% | 1,130 | |
Oliver A. St. John (DFP) | 5.2% | 176 | |
Colihaut | |||
100% Reporting | |||
Ronald Toulon (DLP) | 74.7% | 632 | |
Herbert Sabaroche (DFP) | 24.9% | 211 | |
Delroy Sebastian (DPP) | 0.4% | 3 | |
Grand Bay | |||
100% Reporting | |||
Justina Charles (DLP) | 90.2% | 1,350 | |
Leanthia Pacquette Lewis (UWP) | 7.9% | 119 | |
Harian Martin Henry (DFP) | 1.3% | 19 | |
Lyndon Peters (DPP) | 0.6% | 9 | |
La Plaine | |||
100% Reporting | |||
Petter Saint-Jean (DLP) | 50.1% | 724 | |
Ron Green (UWP) | 49.9% | 722 | |
Mahaut | |||
100% Reporting | |||
Rayburn John Blackmoore (DLP) | 58.5% | 2,136 | |
Ronald Isidore (UWP) | 39.9% | 1,457 | |
Johnson Boston (DFP) | 1.5% | 56 | |
Marigot | |||
100% Reporting | |||
Edison Chenfil James (UWP) | 78.6% | 835 | |
Dayton Baptiste (DLP) | 21.4% | 228 | |
Morne Jaune/Riviere Cyrique | |||
100% Reporting | |||
Ivor Stephenson (DLP) | 49.3% | 528 | |
Abraham Browne (UWP) | 48.8% | 523 | |
Benjamin Pascal (DFP) | 1.9% | 20 | |
Paix Bouche | |||
100% Reporting | |||
Matthew Joseph Walter (DLP) | 88.5% | 1,157 | |
John Bruno (UWP) | 11.5% | 151 | |
Portsmouth | |||
100% Reporting | |||
Ian C. A. Douglas (DLP) | 87.2% | 1,251 | |
Murphy Wallace (DFP) | 6.3% | 91 | |
Errol Moir Hill | 4.3% | 61 | |
Albert Cecil Severin | 1.3% | 18 | |
Julian Stephen Brewster (PDM) | 0.9% | 13 | |
Roseau Central | |||
100% Reporting | |||
Norris Prevost (UWP) | 47.0% | 839 | |
Alvin L. H. Bernard (DLP) | 46.8% | 836 | |
Judith Pestaina (DFP) | 6.1% | 109 | |
Leonard Baptiste (DPP) | 0.1% | 2 | |
Roseau North | |||
100% Reporting | |||
Julius C. Timothy (DLP) | 50.3% | 1,655 | |
Daniel Andrew Lugay (UWP) | 46.7% | 1,538 | |
Henry Dyer (DFP) | 2.9% | 95 | |
Michael Wright (DPP) | 0.1% | 3 | |
Roseau Valley | |||
100% Reporting | |||
John Collin Mc Intyre (DLP) | 58.0% | 936 | |
Norris Charles (UWP) | 40.8% | 658 | |
Michael Anthony Astaphan (DFP) | 1.2% | 20 | |
Salisbury | |||
100% Reporting | |||
Hector John (UWP) | 60.7% | 817 | |
Julien B. Royer (DLP) | 38.1% | 512 | |
Nettisha Walsh (DFP) | 1.2% | 16 | |
Salybia | |||
100% Reporting | |||
Ashton Graneau (DLP) | 59.6% | 1,013 | |
Claudius Sanford (UWP) | 40.2% | 684 | |
Christabelle Auguiste | 0.2% | 4 | |
St. Joseph | |||
100% Reporting | |||
Kelver D. Darroux (DLP) | 58.8% | 1,138 | |
Henry John Abraham (UWP) | 40.7% | 788 | |
Marcella Boatswain (DPP) | 0.3% | 5 | |
Roland Mitchel (PDM) | 0.3% | 5 | |
Vieille Case | |||
100% Reporting | |||
Roosevelt Skerrit (DLP) | 87.6% | 1,041 | |
Maynard Joseph (UWP) | 12.4% | 148 | |
Wesley | |||
100% Reporting | |||
Gloria Marilyn Shillingford (DLP) | 52.4% | 809 | |
Ezekiel Bazil (UWP) | 47.6% | 734 | |
Castle Bruce | |||
100% Reporting | |||
Johnson Drigo (DLP) | 54.8% | 841 | |
Bernard Wiltshire (UWP) | 44.7% | 686 | |
Jacqueline Laurent Theodore | 0.5% | 7 | |
Soufriere | |||
100% Reporting | |||
Sam Edward Martin (DLP) | 59.4% | 1,214 | |
Glen Etienne (UWP) | 38.0% | 777 | |
Felita Paul Thomas (DFP) | 2.6% | 53 | |
Cottage | |||
100% Reporting | |||
Reginald Victor Austrie (DLP) | 85.7% | 969 | |
William Emanuel Riviere (PDM) | 14.3% | 162 | |
Fact-check: If you find an error, please contact us.