Candidate Profile
No profile available
Election Results
2014 General Election Results
Portsmouth | Detailed Results | ||
---|---|---|---|
100% Reporting | |||
Ian C. A. Douglas (DLP) | 80.0% | 1,351 | |
Jefferson F. James (UWP) | 18.9% | 319 | |
Cabral Douglas | 1.1% | 19 | |
2009 General Election Results
Portsmouth | |||
---|---|---|---|
100% Reporting | |||
Ian C. A. Douglas (DLP) | 87.2% | 1,251 | |
Murphy Wallace (DFP) | 6.3% | 91 | |
Errol Moir Hill | 4.3% | 61 | |
Albert Cecil Severin | 1.3% | 18 | |
Julian Stephen Brewster (PDM) | 0.9% | 13 | |
2005 General Election Results
Portsmouth | |||
---|---|---|---|
100% Reporting | |||
Ian C. A. Douglas (DLP) | 86.0% | 1,253 | |
Nichols Andrews (UWP) | 12.1% | 177 | |
Hermina Valentine | 1.9% | 27 | |
Fact-check: If you find an error, please contact us.