2014 Grand Bay Constituency General Election Results
Overall Results
100% Reporting | |||
---|---|---|---|
Justina Charles (DLP) | 79.6% | 1,426 | |
James Alexander (UWP) | 20.4% | 366 | |
Results by District
Grand Bay (D01) | Detailed Results | ||
---|---|---|---|
100% Reporting | |||
Justina Charles (DLP) | 76.7% | 549 | |
James Alexander (UWP) | 23.3% | 167 | |
Grand Bay (D02) | Detailed Results | ||
100% Reporting | |||
Justina Charles (DLP) | 77.7% | 552 | |
James Alexander (UWP) | 22.3% | 158 | |
Tete Morne (D03) | Detailed Results | ||
100% Reporting | |||
Justina Charles (DLP) | 88.8% | 325 | |
James Alexander (UWP) | 11.2% | 41 | |
Fact-check: If you find an error, please contact us.