2014 Salybia Constituency General Election Results
Overall Results
100% Reporting | |||
---|---|---|---|
Casius Darroux (DLP) | 62.5% | 1,179 | |
Claudius Sanford (UWP) | 37.5% | 707 | |
Results by District
Atkinson (R01) | Detailed Results | ||
---|---|---|---|
100% Reporting | |||
Casius Darroux (DLP) | 58.8% | 607 | |
Claudius Sanford (UWP) | 41.2% | 425 | |
Salybia (R02) | Detailed Results | ||
100% Reporting | |||
Casius Darroux (DLP) | 67.0% | 572 | |
Claudius Sanford (UWP) | 33.0% | 282 | |
Fact-check: If you find an error, please contact us.