2014 Wesley Constituency General Election Results
Overall Results
100% Reporting | |||
---|---|---|---|
Ezekiel Bazil (UWP) | 53.8% | 933 | |
Athenia Benjamin (DLP) | 46.2% | 801 | |
Results by District
Woodford Hill (V01) | Detailed Results | ||
---|---|---|---|
100% Reporting | |||
Ezekiel Bazil (UWP) | 50.2% | 327 | |
Athenia Benjamin (DLP) | 49.8% | 325 | |
Wesley (East) (V02) | Detailed Results | ||
100% Reporting | |||
Ezekiel Bazil (UWP) | 55.8% | 325 | |
Athenia Benjamin (DLP) | 44.2% | 257 | |
Wesley (West) (V03) | Detailed Results | ||
100% Reporting | |||
Ezekiel Bazil (UWP) | 56.2% | 281 | |
Athenia Benjamin (DLP) | 43.8% | 219 | |
Fact-check: If you find an error, please contact us.