Candidate Profile
No profile yet
Election Results
2014 General Election Results
Petite Savanne | Detailed Results | ||
---|---|---|---|
100% Reporting | |||
Kenneth Melchoir Darroux (DLP) | 72.2% | 1,193 | |
Urban Baron (UWP) | 27.8% | 460 | |
2005 General Election Results
Petite Savanne | |||
---|---|---|---|
100% Reporting | |||
Urban Baron (DLP) | 74.3% | 1,136 | |
Delroy Registe (UWP) | 25.7% | 392 | |
2000 General Election Results
Petite Savanne | |||
---|---|---|---|
100% Reporting | |||
Urban Baron (DLP) | 73.0% | 1,150 | |
Delroy Registe (UWP) | 27.0% | 425 | |
Fact-check: If you find an error, please contact us.